Article 55Article 54Article 53Article 52Article 51
Moose Video

Game Center

Full Schedule

Schedule

<

May 2012

Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
     HOME
     AWAY
     PROMOTIONAL

Stats

 

PARK CITY MOOSE              
                 
# Players Pos. GP G A PTS PIM SPCT
13 Devin Holmes F 46 12 23 35 117 0.76
22 Devan Beck F 45 9 21 30 62 0.67
19 Skyler Metcalf F 43 10 16 26 211 0.60
16 Conor Matsen F 29 5 13 18 22 0.62
3 Tyler McConnel F 44 4 9 13 22 0.30
9 Austin Teel D 43 4 9 13 44 0.30
2 Brian Barnes F 41 8 4 12 2 0.29
8 Nolan Matsen D 30 2 10 12 36 0.40
17 Zack Jewby D 33 1 11 12 53 0.36
27 X-Denis Zverev F 10 5 4 9 49 0.90
12 Danny Hosmer F 46 3 5 8 81 0.17
6 Caleb Perry F 17 1 6 7 2 0.41
21 Igor Nomokonov F 23 1 4 5 24 0.22
4 Andrew Nauer F 30 0 4 4 8 0.00
7 Eli Bowman D 7 0 4 4 6 0.57
15 Anthony Mancini D 14 0 3 3 6 0.21
10 Liam Koons D 10 0 2 2 42 0.20
18 David Rusin F 14 2 0 2 6 0.14
23 Alex Burdekin G 30 0 2 2 0 0.07
11 Thayne Trumbull F 5 1 0 1 0 0.20
14 Luke Steen F 10 1 0 1 0 0.00
5 David Barnes D 11 0 0 0 0 0.00
20 Tyson Loundagin D 10 0 0 0 0 0.00
24 Parker Lewis D 10 0 0 0 0 0.00
31 Tyler George G 15 0 0 0 10 0.00
  Totals   28 69 150 219 803 7.82
# Goalies GP Min W L OTL SO GA GAA SV SV%
31 Tyler George 15 744.36 1 9 0 0 60 4.84 521 89.7%
23 Alex Burdekin 30 1603.29 3 23 0 0 150 5.61 1142 88.4%


 

Standings

Mountain Conference                        
                               
Team GP W L OTL PTS WPCT GF GA PIM HOME AWAY
Idaho Junior Steelheads 46 42 2 2 86 0.935 264 92 911 23 0 0 19 2 2
Boulder Bison 46 33 10 3 69 0.750 234 139 809 16 4 3 17 6 0
Cheyenne Stampede 46 22 20 3 48 0.522 177 200 1092 11 11 1 11 9 2
Ogden Mustangs 46 13 29 3 29 0.315 143 227 1041 8 13 2 5 16 1
Park City Moose 46 5 37 1 13 0.141 99 258 1136 3 17 0 2 20 0